Please select your inquiries
Production and Operation Data of Shenhua Group from January to June 2010
| January~March | The same period over the previous year | Year-on-year growth | January~June | The same period over the previous year | Year-on-year growth | |
| Ⅰ Coal | ||||||
| Output of raw coal (10,000 tons) | 8874.28 | 7881.62 | 12.6% | 17257.07 | 16351.09 | 5.5% |
| Export of coal (10,000 tons) | 398.07 | 413.00 | -3.6% | 589.99 | 609.00 | -3.1% |
| Raw coal productivity (ton/manshift) |
23.47 | 21.57 | 8.8% | 23.50 | 21.90 | 7.3% |
| Ⅱ Power | ||||||
| Power output (0.1 billion kw/h) | 367.02 | 243.93 | 50.5% | 763.97 | 497.25 | 53.6% |
| Power sales (0.1 billion kw/h) | 343.15 | 225.33 | 52.3% | 712.60 | 459.81 | 55.0% |
| Ⅲ Railway | ||||||
| Cargo turnover volume (10,000t/km) | 3766247.00 | 3344361.00 | 12.6% | 7366825.32 | 6783552.97 | 8.6% |
| Ⅳ Port | ||||||
| Port throughput (10,000t/km) | 2950.24 | 2515.82 | 17.3% | 5801.21 | 5191.91 | 11.7% |
